Dave Balon
David Alexander Balon
Born: August 2, 1938
Wakaw, SK Canada
Deceased: May 29, 2007
Prince Albert, SK Canada
Position: LW
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1957-1973
Major league statistics
Dave Balon scored 85 goals and recorded 122 assists in his 233-game career with the Vancouver Canucks, Saskatoon Quakers, Trois Rivieres Lions, Kitchener-Waterloo Beavers, Houston Apollos and Broome Dusters. He began playing during the 1957 season and last took the ice during the 1973 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | WHL | Vancouver Canucks | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Saskatoon Quakers | 57 | 12 | 25 | 37 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Trois Rivieres Lions | 61 | 28 | 42 | 70 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Vancouver Canucks | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Kitchener-Waterloo Beavers | 55 | 15 | 26 | 41 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EPHL | Kitchener-Waterloo Beavers | 37 | 23 | 19 | 42 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Houston Apollos | 9 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | NAHL | Broome Dusters | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 233 | 85 | 122 | 207 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | EPHL | Trois Rivieres Lions | 7 | 2 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | EPHL | Kitchener-Waterloo Beavers | 7 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 3 | 3 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |